| Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment Is To Be Made |
|---|---|---|---|---|
| Initial License Fee (see Note 1) | $19,500 - $39,500 | Lump Sum | Execution | NLA |
| Opening Inventory (see Note 2) | $0 - $5,000 | As Arranged | As Incurred | Suppliers & NLA |
| Real Estate Improvements (see Note 3) | See Note 3 | As Arranged | As Incurred | Suppliers |
| Lawn Care Equipment Purchases | $1,500 - $4,000 | Varies | As Incurred | Suppliers |
| Vehicle (purchase or lease cost for 6 months) | $0 - $3,000 | As Arranged | As Incurred | Suppliers |
| Office Furniture & Equipment | $0 - $5,000 | As Arranged | As Incurred | Suppliers |
| Training Expenses (see Note 4) | $0 - $1,150 | As Arranged | As Incurred | Suppliers |
| Computer & Technology Expenses (see Note 5) | $0 - $1,000 | As Arranged | As Incurred | Suppliers & NLA |
| Initial Annual Advertising and Marketing (see Note 6) | $60,000 - $80,000 | As Arranged | As Incurred | Suppliers |
| Licenses | $250 - $500 | As Arranged | As Incurred | State |
| Professional Fees (accounting, legal, etc.) | $1,250 - $2,000 | As Arranged | As Incurred | Lawyers & Accountants |
| Lease Deposits (rent, utilities, etc.) | $2,000 - $3,500 | As Arranged | As Incurred | Suppliers |
| Insurance Deposit | $1,500 - $3,500 | As Arranged | As Incurred | Insurers |
| Additional Funds (6 months or more) (see Note 7) | $1,500 - $4,500 | Varies | Varies | Varies |
| Total | $77,500 - $152,650, plus access to a $150,000 - $250,000 line of credit (does not include real estate costs or increase in initial license fee for larger territory) | |||
Franchising since:
1989
Royalty Fee:
N/A
Service Fee:
Starts at 9% until you reach $500,000 annual revenue, wherein the fee drops to 7%. Service fees are based on deposits, not on sales.
Advertising Fee:
1% Advertising fee based on Gross Sales
Franchise Fee:
$39,500 (new start up) – for conversions (current lawn care companies) the fee is adjusted based on revenue. It could be as low as $9,500.
Total Investment:
$77,500 to $152,650 – depends on a new start up vs a conversion. (see chart)
Number of North American Locations:
51 Physical Locations / 95 Licenses
States/Provinces with at least 1 franchise:
25 States + District of Columbia
Services offered:
These services are offered for the life of the franchisee: Training, Marketing, Accounting, IT, Purchasing, Sales Support, and one on one regional manager Home Office support, including bi-annual visits.
Hours of Training:
Classroom 120 (3 weeks) & On the Job 51-90